# Ketchum Chalet | Mtn. Views | Deck | 2 Fireplaces – 4 Bedroom Vacation Rental in Ketchum, ID | MVP Vacation Homes

There are some homes that simply feel like Sun Valley.

Hidden among mature pine trees at the base of Bald Mountain, this four-bedroom Warm Springs chalet captures everything people love about the area: soaring wood ceilings, locally crafted stone fireplaces, mountain views through oversized windows, and a peaceful setting that feels worlds away while remaining just minutes from the lifts.

Step inside and you're immediately greeted by natural light pouring through dramatic floor-to-ceiling windows. The vaulted great room is the heart of the home, where guests gather around a beautiful stone fireplace built from rock sourced right here in Ketchum. Comfortable seating, a smart TV, and views of the surrounding trees make it easy to settle in after a day on the mountain.

The open-concept living and dining space flows naturally into the kitchen, creating a welcoming place for conversation, meals, and family time. The kitchen is thoughtfully stocked with everything you'll need, whether you're preparing a quick breakfast before skiing or hosting a fondue night around the home's unique Swiss-inspired coffee table.

During warmer months, the wrap-around deck becomes an extension of the living space. Surrounded by towering pines, it's the perfect spot for morning coffee, afternoon relaxation, or grilling dinner while enjoying the cool mountain air.
The main level features the primary suite with a king bed and private ensuite bathroom complete with double vanities and a walk-in shower.

Downstairs, a second family room offers another cozy gathering space with its own fireplace, creating plenty of room for larger groups to spread out. Three additional bedrooms are located on this level, including a king bedroom, a queen bedroom, and a full bedroom, along with two additional bathrooms and a laundry area.

The location is equally appealing. Warm Springs Lodge is only a three-minute drive away, making ski mornings simple and convenient. During summer, you'll enjoy easy access to hiking, biking, golf, fishing, concerts, and all the activities that make Sun Valley a year-round destination.

Whether you're planning a family ski vacation, a couples getaway, or a summer escape in the mountains, this Warm Springs chalet offers the perfect balance of comfort, privacy, and classic Sun Valley charm.

​​​​​​​A NOTE FROM MVP VACATION HOMES:
This is a NO PET, NON ANIMAL HOME, ZERO TOLERANCE. No pets or visitors pets are allowed onsite. This property is designated as not pet-friendly. Please see rental agreement or contact management for a complete list of rules and pet policies.

A rental agreement must be signed to confirm your booking. Additionally, a 6% non-refundable cancellation fee applies to all cancellations

MVP Vacation Homes reserves the right to relocate guests to a property of equal or greater value if the reserved home becomes unavailable, undergoes changes, or any other issues arise. This measure is in place to ensure that your stay is not compromised.

Our vacation homes are privately owned, and homeowners may periodically update their properties to enhance your experience. Please note that access to community amenities, recreational features, and on-site facilities may vary, be seasonal, or depend on availability. We make every effort to ensure the information provided here is accurate and current. If you have specific needs regarding amenities, accessibility, bedding arrangements, or need further details on any property s features or seasonal availability, please reach out to a reservation specialist for the most up-to-date information for your stay.

**Property URL**: https://www.mvpvacationhomes.com/property/673214089803072269/327-shady-lane
**Markdown URL**: https://www.mvpvacationhomes.com/property/673214089803072269/327-shady-lane.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jun 26, 2026: $650 (Not Available) (3 night min)
  - Jun 27, 2026: $650 (Not Available) (3 night min)
  - Jun 28, 2026: $600 (Not Available) (3 night min)
  - Jun 29, 2026: $600 (Not Available) (3 night min)
  - Jun 30, 2026: $600 (Not Available) (3 night min)
  - Jul 1, 2026: $600 (Not Available) (3 night min)
  - Jul 2, 2026: $850 (Not Available) (4 night min)
  - Jul 3, 2026: $900 (Not Available) (4 night min)
  - Jul 4, 2026: $900 (Not Available) (4 night min)
  - Jul 5, 2026: $850 (Not Available) (4 night min)
  - Jul 6, 2026: $850 (Not Available) (4 night min)
  - Jul 7, 2026: $600 (Not Available) (3 night min)
  - Jul 8, 2026: $600 (Not Available) (3 night min)
  - Jul 9, 2026: $600 (Not Available) (3 night min)
  - Jul 10, 2026: $650 (Not Available) (3 night min)
  - Jul 11, 2026: $650 (Not Available) (3 night min)
  - Jul 12, 2026: $600 (Not Available) (3 night min)
  - Jul 13, 2026: $600 (Not Available) (3 night min)
  - Jul 14, 2026: $600 (Not Available) (3 night min)
  - Jul 15, 2026: $600 (Not Available) (3 night min)
  - Jul 16, 2026: $600 (Not Available) (3 night min)
  - Jul 17, 2026: $650 (Not Available) (3 night min)
  - Jul 18, 2026: $650 (Not Available) (3 night min)
  - Jul 19, 2026: $600 (Not Available) (3 night min)
  - Jul 20, 2026: $600 (Not Available) (3 night min)
  - Jul 21, 2026: $600 (Not Available) (3 night min)
  - Jul 22, 2026: $600 (Not Available) (3 night min)
  - Jul 23, 2026: $600 (Not Available) (3 night min)
  - Jul 24, 2026: $650 (Not Available) (3 night min)
  - Jul 25, 2026: $650 (Not Available) (3 night min)
  - Jul 26, 2026: $600 (Not Available) (3 night min)
  - Jul 27, 2026: $600 (Not Available) (3 night min)
  - Jul 28, 2026: $600 (Not Available) (3 night min)
  - Jul 29, 2026: $600 (Not Available) (3 night min)
  - Jul 30, 2026: $600 (Not Available) (3 night min)
  - Jul 31, 2026: $650 (Not Available) (3 night min)
  - Aug 1, 2026: $525 (Not Available) (3 night min)
  - Aug 2, 2026: $525 (Not Available) (3 night min)
  - Aug 3, 2026: $525 (Not Available) (3 night min)
  - Aug 4, 2026: $525 (Not Available) (3 night min)
  - Aug 5, 2026: $525 (Not Available) (3 night min)
  - Aug 6, 2026: $525 (Not Available) (3 night min)
  - Aug 7, 2026: $525 (Not Available) (3 night min)
  - Aug 8, 2026: $525 (Not Available) (3 night min)
  - Aug 9, 2026: $525 (Not Available) (3 night min)
  - Aug 10, 2026: $525 (Not Available) (3 night min)
  - Aug 11, 2026: $525 (Not Available) (3 night min)
  - Aug 12, 2026: $525 (Not Available) (3 night min)
  - Aug 13, 2026: $525 (Not Available) (3 night min)
  - Aug 14, 2026: $525 (Not Available) (3 night min)
  - Aug 15, 2026: $450 (Not Available) (3 night min)
  - Aug 16, 2026: $450 (Not Available) (3 night min)
  - Aug 17, 2026: $450 (Not Available) (3 night min)
  - Aug 18, 2026: $450 (Not Available) (3 night min)
  - Aug 19, 2026: $450 (Not Available) (3 night min)
  - Aug 20, 2026: $450 (Not Available) (3 night min)
  - Aug 21, 2026: $450 (Not Available) (3 night min)
  - Aug 22, 2026: $450 (Not Available) (3 night min)
  - Aug 23, 2026: $450 (Not Available) (3 night min)
  - Aug 24, 2026: $450 (Not Available) (3 night min)
  - Aug 25, 2026: $450 (Not Available) (3 night min)
  - Aug 26, 2026: $450 (Not Available) (3 night min)
  - Aug 27, 2026: $450 (Not Available) (3 night min)
  - Aug 28, 2026: $450 (Not Available) (3 night min)
  - Aug 29, 2026: $450 (Not Available) (3 night min)
  - Aug 30, 2026: $450 (Not Available) (3 night min)
  - Aug 31, 2026: $450 (Not Available) (3 night min)
  - Sep 1, 2026: $525 (Not Available) (3 night min)
  - Sep 2, 2026: $525 (Not Available) (3 night min)
  - Sep 3, 2026: $525 (Not Available) (3 night min)
  - Sep 4, 2026: $650 (Not Available) (3 night min)
  - Sep 5, 2026: $650 (Not Available) (3 night min)
  - Sep 6, 2026: $600 (Not Available) (3 night min)
  - Sep 7, 2026: $600 (Not Available) (3 night min)
  - Sep 8, 2026: $525 (Not Available) (3 night min)
  - Sep 9, 2026: $525 (Not Available) (3 night min)
  - Sep 10, 2026: $525 (Not Available) (3 night min)
  - Sep 11, 2026: $525 (Not Available) (3 night min)
  - Sep 12, 2026: $525 (Not Available) (3 night min)
  - Sep 13, 2026: $525 (Not Available) (3 night min)
  - Sep 14, 2026: $525 (Not Available) (3 night min)
  - Sep 15, 2026: $525 (Not Available) (3 night min)
  - Sep 16, 2026: $525 (Not Available) (3 night min)
  - Sep 17, 2026: $525 (Not Available) (3 night min)
  - Sep 18, 2026: $525 (Not Available) (3 night min)
  - Sep 19, 2026: $525 (Not Available) (3 night min)
  - Sep 20, 2026: $525 (Not Available) (3 night min)
  - Sep 21, 2026: $525 (Not Available) (3 night min)
  - Sep 22, 2026: $525 (Not Available) (3 night min)
  - Sep 23, 2026: $525 (Not Available) (3 night min)
  - Sep 24, 2026: $525 (Not Available) (3 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Ketchum, ID, US
- **Postal Code**: 83340
- **Coordinates**: 43.6874536, -114.3976308
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

### Bedroom 4
TWIN_XL BED

## Amenities
- GYM
- FIRE_PLACE
- MOUNTAIN_VIEW
- DRYER
- WASHER
- LAUNDROMAT_NEARBY
- GARAGE
- HAIR_DRYER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- FIRE_PLACE
- HEATING
- TV
- GARAGE
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the MVP Vacation Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 673214089803072269
- **Property Slug**: 327-shady-lane

## Booking Information
For more information and to book this property, visit:
https://www.mvpvacationhomes.com/property/673214089803072269/327-shady-lane

Or contact MVP Vacation Homes customer service for assistance.

---

*Last modified: Jun 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
